Complete growing guide for your 4 raised beds — companion planting, seasonal calendar, banana grove, and a live garden tracker.
October through March is your prime season. Leafy greens, brassicas, root vegs and herbs explode with production. Fewer pests, cooler nights.
Spring window Feb–May is great for tomatoes and peppers. Most cool-season greens bolt by May. Bed D handles heat-lovers year-round.
| Month | Task |
|---|---|
| Jan–Feb | Dormant pruning — cut back to 2–3 buds per spur. Most important maintenance task. |
| Feb | First fertilizer — 10-10-10 balanced as buds swell |
| Mar–Apr | Bud break · begin shoot training to catch wires |
| May–Jun | Rapid shoot growth · train weekly · second fertilizer application |
| Jul–Aug | Berries forming · high-potassium fertilizer · watch for black rot |
| Sep–Oct | Harvest when berries drop easily with gentle touch · do not rush |
| Nov–Dec | Dormancy begins · stop all fertilizing |
| Time | Season | Bed D | Beds A/B/C |
|---|---|---|---|
| 6–8 AM | All year | Low angle, partial | Direct east sun begins |
| 8–11 AM | All year | Full sun | Full direct sun |
| 11 AM–2 PM | All year | Peak full sun | Overhead, strong light |
| 2–5 PM | All year | Full sun | House shadow encroaches |
| 5–7 PM | Summer | Low angle, partial | Mostly shaded |
St. Pete sits on sandy soil with low organic matter. Great for raised beds — full control. Never use native sandy soil inside raised beds. Target pH: 6.0–7.0.
| Season | Frequency | Amount | Best time |
|---|---|---|---|
| Cool (Oct–Mar) | Every 2–3 days | 1 in/week | 7–9 AM |
| Spring (Apr–May) | Daily or every other | 1–1.5 in/week | Morning |
| Summer (Jun–Sep) | Daily — check soil | 1.5–2 in/week | AM only — never PM |
| Task | Frequency | Details |
|---|---|---|
| Soil pH test | Every 6 months | Before each major season (Sep & Mar) |
| Liquid fertilize | Every 2 weeks | Fish emulsion during active growth |
| Mulch refresh | Monthly in summer | 2–3 inch pine straw or coco coir |
| Pest scouting | Twice weekly | Check leaf undersides for aphids, whiteflies |
| Succession sow | Every 2–3 weeks | Arugula, cilantro, spinach |
| Summer solarize | Jun–Aug | Clear plastic 4–6 weeks — kills nematodes |
| Pest | Signs | Organic fix |
|---|---|---|
| Aphids | Sticky residue, curled leaves | Neem oil, ladybugs, water blast |
| Whiteflies | White cloud when disturbed | Yellow sticky traps, neem oil |
| Caterpillars | Large holes in leaves | BT spray — safe, organic, effective |
| Stink bugs | Dimpled fruit | Hand-pick, kaolin clay spray |
| Nematodes | Stunted plants, knotted roots | Marigold borders, soil solarization |
| Fungal | Spots, wilting, powder | Water AM only, copper fungicide |
| Plant | Technique | When |
|---|---|---|
| Basil | Pinch flower spikes. Cut stem above leaf node. | Weekly — extends harvest months |
| Tomatoes | Remove suckers. Prune lower leaves off soil. | Weekly — essential in FL humidity |
| Kale / spinach | Harvest outer leaves only, leave center. | Weekly cut-and-come-again |
| Cilantro / arugula | Cut 1 inch above soil. Pull when bolting. | Every 3 weeks, replant |
| Peppers | Light shaping. Hard prune late summer. | Aug–Sep for fall harvest |
| Date | Type | Plant / Bed | Notes |
|---|
Mid-April · St. Pete Zone 10a